Selected Dimensions
Boom
|
||
I. MIN HEIGHT @ MAX RAISE ANGLE | 32 ft in | 9.8 m |
J. MAX HEIGHT @ MAX RAISE ANGLE – NO JIB | 115 ft in | 35.1 m |
K. MIN OPERATING RADIUS | 10 ft in | 3 m |
L. MAX OPERATING RADIUS | 105 ft in | 32 m |
M. MAX ELEVATING ANGLE | 78 degrees | |
Dimensions
|
||
A. TRANSPORT LENGTH | 38.3 ft in | 11680 mm |
B. TRANSPORT WIDTH | 9.8 ft in | 2997 mm |
C. TRANSPORT HEIGHT | 11.4 ft in | 3488 mm |
D. WHEELBASE | 11.1 ft in | 3378 mm |
F. WIDTH W/ OUTRIGGERS EXTENDED | 20 ft in | 6096 mm |
G. CARRIER/BASE LENGTH | 22.4 ft in | 6833 mm |
H. UPPER STRUCTURE TAIL SWING RADIUS | 11.2 ft in | 3404 mm |
![]() |
Specification
Engine | ||
MAKE | Cummins | |
MODEL | 6BT5.9 | |
GROSS POWER | 144.8 hp | 108 kw |
POWER MEASURED @ | 2200 rpm | |
MAX TORQUE | 399.8 lb ft | 542 Nm |
TORQUE MEASURED @ | 1600 rpm | |
DISPLACEMENT | 360 cu in | 5.9 L |
ASPIRATION | turbocharged | |
Operational | ||
OPERATING WEIGHT | 61402 lb | 27851.5 kg |
FUEL CAPACITY | 60 gal | 227.1 L |
HYDRAULIC SYSTEM FLUID CAPACITY | 120 gal | 454.2 L |
OPERATING VOLTAGE | 24 V | |
TIRE SIZE | 20.5R25 | |
Transmission | ||
TYPE | full powershift | |
NUMBER OF FORWARD GEARS | 8 | |
NUMBER OF REVERSE GEARS | 4 | |
MAX SPEED – FORWARD | 24.2 mph | 39 km/h |
Boom | ||
NUMBER OF SECTIONS | 4 | |
MIN HEIGHT @ MAX RAISE ANGLE | 32 ft in | 9.8 m |
MAX HEIGHT @ MAX RAISE ANGLE – NO JIB | 115 ft in | 35.1 m |
MAX ELEVATING ANGLE | 78 degrees | |
MAX LIFT CAPACITY | 60000 lb | 27215.5 kg |
SWING SPEED | 3 rpm | |
MIN OPERATING RADIUS | 10 ft in | 3 m |
MAX OPERATING RADIUS | 105 ft in | 32 m |
Dimensions | ||
TRANSPORT LENGTH | 38.3 ft in | 11680 mm |
TRANSPORT WIDTH | 9.8 ft in | 2997 mm |
TRANSPORT HEIGHT | 11.4 ft in | 3488 mm |
WHEELBASE | 11.1 ft in | 3378 mm |
WIDTH W/ OUTRIGGERS EXTENDED | 20 ft in | 6096 mm |
CARRIER/BASE LENGTH | 22.4 ft in | 6833 mm |
UPPER STRUCTURE TAIL SWING RADIUS | 11.2 ft in | 3404 mm |
Selected Dimensions
Boom
|
||
I. MIN HEIGHT @ MAX RAISE ANGLE | 34 ft in | 10.4 m |
J. MAX HEIGHT @ MAX RAISE ANGLE – NO JIB | 105 ft in | 32 m |
K. MIN OPERATING RADIUS | 10 ft in | 3 m |
L. MAX OPERATING RADIUS | 95 ft in | 29 m |
M. MAX ELEVATING ANGLE | 78 degrees | |
Dimensions
|
||
A. TRANSPORT LENGTH | 41.2 ft in | 12543 mm |
B. TRANSPORT WIDTH | 9.8 ft in | 2997 mm |
C. TRANSPORT HEIGHT | 12 ft in | 3645 mm |
D. WHEELBASE | 12.5 ft in | 3810 mm |
E. GROUND CLEARANCE | 1.5 ft in | 464 mm |
F. WIDTH W/ OUTRIGGERS EXTENDED | 22 ft in | 6706 mm |
G. CARRIER/BASE LENGTH | 25.2 ft in | 7681 mm |
H. UPPER STRUCTURE TAIL SWING RADIUS | 13.3 ft in | 4064 mm |
Specification
Engine | ||
MAKE | Cummins | |
MODEL | 6BT5.9 | |
GROSS POWER | 151.5 hp | 113 kw |
POWER MEASURED @ | 2500 rpm | |
MAX TORQUE | 400 lb ft | 542.3 Nm |
TORQUE MEASURED @ | 1600 rpm | |
DISPLACEMENT | 360 cu in | 5.9 L |
ASPIRATION | turbocharged | |
Operational | ||
OPERATING WEIGHT | 64842 lb | 29411.8 kg |
FUEL CAPACITY | 60 gal | 227.1 L |
HYDRAULIC SYSTEM FLUID CAPACITY | 103 gal | 390 L |
OPERATING VOLTAGE | 12 V | |
TIRE SIZE | 23.5R25 | |
Transmission | ||
TYPE | full powershift | |
NUMBER OF FORWARD GEARS | 6 | |
NUMBER OF REVERSE GEARS | 3 | |
MAX SPEED – FORWARD | 24.2 mph | 39 km/h |
Boom | ||
NUMBER OF SECTIONS | 4 | |
MIN HEIGHT @ MAX RAISE ANGLE | 34 ft in | 10.4 m |
MAX HEIGHT @ MAX RAISE ANGLE – NO JIB | 105 ft in | 32 m |
MAX ELEVATING ANGLE | 78 degrees | |
MAX LIFT CAPACITY | 70000 lb | 31751.5 kg |
SWING SPEED | 2.5 rpm | |
MIN OPERATING RADIUS | 10 ft in | 3 m |
MAX OPERATING RADIUS | 95 ft in | 29 m |
Dimensions | ||
TRANSPORT LENGTH | 41.2 ft in | 12543 mm |
TRANSPORT WIDTH | 9.8 ft in | 2997 mm |
TRANSPORT HEIGHT | 12 ft in | 3645 mm |
GROUND CLEARANCE | 1.5 ft in | 464 mm |
WHEELBASE | 12.5 ft in | 3810 mm |
WIDTH W/ OUTRIGGERS EXTENDED | 22 ft in | 6706 mm |
CARRIER/BASE LENGTH | 25.2 ft in | 7681 mm |
UPPER STRUCTURE TAIL SWING RADIUS | 13.3 ft in | 4064 mm |

All-Terrain Mobile Crane

The new LTM 1200-5.1 is the mobile crane with the longest telescopic boom on the market in the 5-axle class. The 7-section, 72-meter-long telescopic boom can furthermore be extended with a 7-meter lattice jib and a swing-away jib up to 36 meters in length. The new 200-tonner’s performance is marked by its outstanding lifting capacities.
max. lifting capacity | 470,000 lbs at 10 ft radius |
Telescopic boom | 43 ft – 236 ft |
Lattice jib | 18 ft – 141 ft |
Carrier engine/output | Liebherr, 6-cylinder, turbo-Diesel, 370 kW |
Crane engine/output | Liebherr, 4-cylinder, turbo-Diesel, 145 kW |
Drive/steering | 10 x 8 x 10 |
Travel speed | 50 mph |
Operational weight | 132,000 lbs |
Total counterweight | 159,000 lbs |

